QQ1456921957 MSN wklt1121@msn.com
V.S.D Pump Speed Drive > SMX/LMX-2 > SMX/LMX-2

SMX/LMX-2

Operation limits:

Flow up to:                                 170m3/H
Head up to:                                         65m
Min:                                   2.2*2kw
Max:                                    15*2kw
IP:                     LMX 31/SMX 54
Power: 3 phase,50/60Hz 220/380v
Temperature range:                              0 to 100 oC
Pump No.:                                 2 pumps

Identification:

Pictures of the control system component:

Electrical data and dimensions:

Pump set Type Rated Power Water Amount head Meter Suct. Disch Dimensions(mm)
KW m3/H mm mm L W H H 1 H 2
SMX125/2.2-2 2.2×2 0 22 50×2 80 600 600 780 170 400
SMX160/4.0-2 4.0×2 46 38 50×2 80 600 600 880 185 425
SMX125/4.0-2 4.0×2 70 28 65×2 80 600 600 880 185 425
LMX200/5.5-2 5.5×2 42 40 50×2 80 750 750 980 185 425
LMX200/7.5-2 7.5×2 48 50 50×2 80 750 750 980 185 425
LMX160/5.5-2 5.5×2 78 33 65×2 80 750 750 980 185 425
LMX160/7.5-2 7.5×2 90 40 65×2 80 750 750 980 185 425
LMX200/11-2 11.0×2 100 53 65×2 80 750 750 1130 250 530
LMX125/5.5-2 5.5×2 120 22 65×2 80 750 750 980 185 425
LMX125/7.5-2 7.5×2 144 27 65×2 80 750 750 980 185 425
LMX160/11-2 11.0×2 132 34 65×2 80 750 750 1130 250 530
LMX200/15-2 15.0×2 100 65 65×2 80          
LMX160/15-2 15.0×2 150 42 65×2 80          

Performances: