QQ1456921957 MSN wklt1121@msn.com
V.S.D Pump Speed Drive > SMX/LMX > SMX/LMX-1

SMX/LMX-1

Operation limits:

Flow up to:                                    85m3/H
Head up to:                                          65m
Min:                                       2.2kw
Max:                                        15kw
IP:                      LMX 31/SMX 54
Power: 3 phase,50/60Hz 220/380v
Temperature range:                             0 to 100 oC
Pump No.:                                  1 pumps

Identification:

Pictures of the control system component:

Electrical data and dimensions:

Pump set Type Rated Power Water Amount head Meter Suct. Disch Dimensions(mm)
KW m3/H mm mm L W H H 1 H 2
SMX125/2.2 2.2 19 22 50 40 500 450 720 170 400
SMX160/4.0 4.0 23 38 50 40 500 450 720 185 425
SMX125/4.0 4.0 35 28 65 40 500 450 720 185 425
LMX200/5.5 5.5 21 46 50 40 700 450 720 185 425
LMX200/7.5 7.5 24 58 50 40 700 450 720 185 425
LMX160/5.5 5.5 39 33 65 40 700 450 720 185 425
LMX160/7.5 7.50 45 40 65 40 700 450 720 185 425
LMX200/11 11.0 50 53 65 40 800 450 970 250 530
LMX125/5.5 5.5 60 22 65 50 700 450 720 185 425
LMX125/7.5 7.5 72 27 65 50 700 450 720 185 425
LMX160/11 11.0 66 34 65 50 800 450 970 250 530
LMX200/15 15.0 50 65 65 40          
LMX160/15 15.0 75 42 65 50          

Performances: